Updated 2016 MLB Season Standings for Each Division as of 4/26/16
A. AL EAST
Wins Losses PCT GB
1. Baltimore Orioles 11 7 .611 --
2. Boston Red Sox 10 9 .526 1.5
3. Toronto Blue Jays 10 11 .476 2.5
4. Tampa Bay Rays 9 10 .474 2.5
5. New York Yankees 8 10 .444 4.0
B. AL Central
Wins Losses PCT GB
1. Chicago White Sox 14 6 .700 --
2. Kansas City Royals 12 7 .632 1.5
3. Cleveland Indians 9 8 .529 3.5
4. Detroit Tigers 9 9 .500 4.0
5. Minnesota Twins 6 14 .300 8.0
C. AL WEST
Wins Losses PCT GB
1. Seattle Mariners 10 9 .526 --
2. Oakland Athletics 10 10 .500 0.5
3. Texas Rangers 10 10 .500 0.5
4. Los Angeles Angels 9 11 .450 1.5
5. Houston Astros 6 14 .300 4.5
D. NL EAST
Wins Losses PCT GB
1. Washington Nationals 14 4 .778 --
2. New York Mets 11 7 .611 3.0
3. Philadelphia Phillies 9 10 .474 5.5
4. Miami Marlins 7 11 .389 7.0
5. Atlanta Braves 4 15 .211 10.5
E. NL CENTRAL
Wins Losses PCT GB
1. Chicago Cubs 14 5 .737 --
2. Pittsburgh Pirates 11 9 .550 3.5
3. St. Louis Cardinals 10 9 .526 4.0
4. Cincinnati Reds 9 11 .450 5.5
5. Milwaukee Brewers 8 11 .421 6.0
F. NL WEST
Wins Losses PCT GB
1. Los Angeles Dodgers 12 8 .600 --
2. Arizona Diamondbacks 11 10 .524 1.5
3. San Fransisco Giants 10 11 .476 2.5
4. Colorado Rockies 9 10 .474 2.5
5. San Diego Padres 7 13 . 350 4.0
No comments:
Post a Comment